<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 86% of Bailout Money Used for Executive Bonuses</title>
	<atom:link href="http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/feed/" rel="self" type="application/rss+xml" />
	<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/</link>
	<description>Help Stop the Damaging Wall Street Bailouts</description>
	<lastBuildDate>Sat, 27 Feb 2010 05:10:28 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: My Financial Analysis Of The Global Economic System &#171; Missives Of An Iconoclast</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-289</link>
		<dc:creator>My Financial Analysis Of The Global Economic System &#171; Missives Of An Iconoclast</dc:creator>
		<pubDate>Sat, 27 Feb 2010 05:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-289</guid>
		<description>[...] 3.The Kondratieff Winter 4.Article 1, Regarding Republican Crime 14. Bank of America Fraud 15. Most of the Bail Out money going for executive bonuses 16. Most companies LIE about their environmental fines 17. Banks Using Bailout Funds To BRIBE [...]</description>
		<content:encoded><![CDATA[<p>[...] 3.The Kondratieff Winter 4.Article 1, Regarding Republican Crime 14. Bank of America Fraud 15. Most of the Bail Out money going for executive bonuses 16. Most companies LIE about their environmental fines 17. Banks Using Bailout Funds To BRIBE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Financial Analysis Of The Global Economic System &#171; The Unanswered Question</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-282</link>
		<dc:creator>My Financial Analysis Of The Global Economic System &#171; The Unanswered Question</dc:creator>
		<pubDate>Wed, 25 Nov 2009 09:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-282</guid>
		<description>[...] How The Republicans Use The Constitution to Lie 13.The constitution 14. Bank of America Fraud 15. Most of the Bail Out money going for executive bonuses 16. Most companies LIE about their environmental fines 17. Banks Using Bailout Funds To BRIBE [...]</description>
		<content:encoded><![CDATA[<p>[...] How The Republicans Use The Constitution to Lie 13.The constitution 14. Bank of America Fraud 15. Most of the Bail Out money going for executive bonuses 16. Most companies LIE about their environmental fines 17. Banks Using Bailout Funds To BRIBE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boo the CEO &#8211; c h a t t e r b ♥ x</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-281</link>
		<dc:creator>Boo the CEO &#8211; c h a t t e r b ♥ x</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-281</guid>
		<description>[...] Smaller companies are ahead in bailout repayment. Whereas, huge corporations, despite sink-and-swim situation, have the audacity to celebrate instead of working their way out of economic problems. If they are not bothered, why the U.S government is so busy bailing them out? I&#8217;d say, let them sink! We have come  a long way after Lehman Brother&#8217;s collapse. We have survived. The question that we must ask ourselves, &#8220;are huge self-profiting, and spineless corporations worthy of bailouts?&#8221;. It will not have a long-term economical effect. Proven? Yes. What is happening now? No improvements, except the bail-out money are used largely for huge pay-outs. Go figure! When confronted about these numbers, the executives will always claim that the bonuses are paid out of other funds and company earnings. This completely ignores the fact that without the taxpayers’ bailout money, there would be no earnings! If there was anyone left who still felt like the bailout was a good idea (besides the executives who directly benefit), this should be the final nail in the coffin that we were just robbed blindly while the politicians patted themselves on the back.&#8221; by endthebailouts.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Smaller companies are ahead in bailout repayment. Whereas, huge corporations, despite sink-and-swim situation, have the audacity to celebrate instead of working their way out of economic problems. If they are not bothered, why the U.S government is so busy bailing them out? I&#8217;d say, let them sink! We have come  a long way after Lehman Brother&#8217;s collapse. We have survived. The question that we must ask ourselves, &#8220;are huge self-profiting, and spineless corporations worthy of bailouts?&#8221;. It will not have a long-term economical effect. Proven? Yes. What is happening now? No improvements, except the bail-out money are used largely for huge pay-outs. Go figure! When confronted about these numbers, the executives will always claim that the bonuses are paid out of other funds and company earnings. This completely ignores the fact that without the taxpayers’ bailout money, there would be no earnings! If there was anyone left who still felt like the bailout was a good idea (besides the executives who directly benefit), this should be the final nail in the coffin that we were just robbed blindly while the politicians patted themselves on the back.&#8221; by endthebailouts.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sea Change Radio &#187; Blog Archive &#187; ViewPoint: Francesca Rheannon &#8212; A Modest Proposal</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-231</link>
		<dc:creator>Sea Change Radio &#187; Blog Archive &#187; ViewPoint: Francesca Rheannon &#8212; A Modest Proposal</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-231</guid>
		<description>[...] Currently, the federal government has plans to weatherize only 140,000 homes&#8211;a drop in the bucket. President Obama has said he’ll raise that to 1 million. That’s nice, but it’s still nowhere near enough to make a real dent in carbon emissions. Congress has added $250 million to the current budget for weatherization. That’s million with an “m”–not anything like the hundreds of billions taxpayers have poured into the pockets of the banks this year. And those billions ended up not as loans to businesses and consumers, but as dividends and executive bonuses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Currently, the federal government has plans to weatherize only 140,000 homes&#8211;a drop in the bucket. President Obama has said he’ll raise that to 1 million. That’s nice, but it’s still nowhere near enough to make a real dent in carbon emissions. Congress has added $250 million to the current budget for weatherization. That’s million with an “m”–not anything like the hundreds of billions taxpayers have poured into the pockets of the banks this year. And those billions ended up not as loans to businesses and consumers, but as dividends and executive bonuses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jes Jones</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-65</link>
		<dc:creator>jes Jones</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-65</guid>
		<description>Not surprised. Nothing like FREE MONEY at main Street Americas expense. Well done Dictator Bush!

jess
http://www.privacy.mx.tc</description>
		<content:encoded><![CDATA[<p>Not surprised. Nothing like FREE MONEY at main Street Americas expense. Well done Dictator Bush!</p>
<p>jess<br />
<a href="http://www.privacy.mx.tc" rel="nofollow">http://www.privacy.mx.tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah palin</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-64</link>
		<dc:creator>sarah palin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-64</guid>
		<description>Ron Paul is to blame for the financial crisis and bailouts.</description>
		<content:encoded><![CDATA[<p>Ron Paul is to blame for the financial crisis and bailouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Perry</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-63</link>
		<dc:creator>Jim Perry</dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-63</guid>
		<description>Why wouldn&#039;t it be MORE noteworthy that Goldman Sachs was Obama&#039;s 2nd largest donor, with far more given than to McCain? Both candidates took huge sums from all the investment banks, which is all the more reason there should be no bailouts. Talk about a conflict of interest.</description>
		<content:encoded><![CDATA[<p>Why wouldn&#8217;t it be MORE noteworthy that Goldman Sachs was Obama&#8217;s 2nd largest donor, with far more given than to McCain? Both candidates took huge sums from all the investment banks, which is all the more reason there should be no bailouts. Talk about a conflict of interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A MUST read! A MUST forward! &#171; Michaelscorner&#8217;s Weblog</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-53</link>
		<dc:creator>A MUST read! A MUST forward! &#171; Michaelscorner&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-53</guid>
		<description>[...] Â  As if that&#8217;s not enough, today you will go to work to pay legal fees for these mortgage execs who covered up the truth about the financial sustainability of their corporations as well as: 86% of Bailout Money Used for Executive Bonuses.  Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Â  As if that&#8217;s not enough, today you will go to work to pay legal fees for these mortgage execs who covered up the truth about the financial sustainability of their corporations as well as: 86% of Bailout Money Used for Executive Bonuses.  Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-20</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-20</guid>
		<description>&lt;strong&gt;El 86% del dinero del plan de rescate de Bush recivido por los bancos irÃ¡ a pagar bonuses a los ejecutivos...&lt;/strong&gt;

(c&amp;p) Cuando seÃ±alas estos datos a los ejecutivos, siempre dicen que sus bonuses se pagan de otras partidas y de los beneficios. Pero eso esconde que sin el dinero de las ayudas del gobierno no habrÃ­an beneficios. Si queda alguien que pensaba que e...</description>
		<content:encoded><![CDATA[<p><strong>El 86% del dinero del plan de rescate de Bush recivido por los bancos irÃ¡ a pagar bonuses a los ejecutivos&#8230;</strong></p>
<p>(c&amp;p) Cuando seÃ±alas estos datos a los ejecutivos, siempre dicen que sus bonuses se pagan de otras partidas y de los beneficios. Pero eso esconde que sin el dinero de las ayudas del gobierno no habrÃ­an beneficios. Si queda alguien que pensaba que e&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahlon Nobles</title>
		<link>http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/comment-page-1/#comment-19</link>
		<dc:creator>Mahlon Nobles</dc:creator>
		<pubDate>Sat, 08 Nov 2008 13:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://endthebailouts.com/2008/11/07/86-of-bailout-money-used-for-executive-bonuses/#comment-19</guid>
		<description>So, sticks and stones may break their bones, but these words will never do them harm.....Shucks, what&#039;s new?</description>
		<content:encoded><![CDATA[<p>So, sticks and stones may break their bones, but these words will never do them harm&#8230;..Shucks, what&#8217;s new?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
